Specification | |
Nominal Voltage | 12V |
Nominal Capacity | 200 Ah |
Dimensions | 522x234x214 |
Approximate Weight | 59.85 Kg |
Container Material | ABS |
Rated Capacity | 200 Ah / 10A(20hr, 1.80V/cell, 25°C / 77°F) |
Max Discharge Current | 3235 A (5s) |
Internal Resistance | Approx 4 milli ohms |
Nominal Operating Temp | 25 ± 3°C (77 ± 5°F |
Cycle Use | Initial Charging Current less than 60.0A. |
| Voltage 14.4 ~ 15.0V at 25°C (77°F)Temperature. Coefficient -30mV/°C |
Standby Use | 13.5V ~ 13.8V at 25°C (77°F). Coefficient -20mV/°C |
Self Discharge | Batteries may be stored for upto 6 months at 25°C (77°F) |
| and then a freshening charge is to be given. |